EFL Trophy · England · (UTC−3)
4:1
| Data | Jogo | Placar | Res |
|---|---|---|---|
| 26/09/2026 | Wycombe Wanderers – Reading | 2:2 | E |
| 19/09/2026 | Wigan – Wycombe Wanderers | 0:1 | V |
| 15/09/2026 | Wycombe Wanderers – Chelsea U21 | 2:1 | V |
| 12/09/2026 | Leyton Orient – Wycombe Wanderers | 2:3 | V |
| 05/09/2026 | Wycombe Wanderers – MK Dons | 3:3 | E |
| Data | Jogo | Placar | Res |
|---|---|---|---|
| 03/10/2026 | Crewe – Bristol Rovers | 3:1 | D |
| 26/09/2026 | Bristol Rovers – Exeter | 1:0 | V |
| 19/09/2026 | Gillingham – Bristol Rovers | 3:0 | D |
| 12/09/2026 | Grimsby – Bristol Rovers | 2:0 | D |
| 05/09/2026 | Bristol Rovers – Rotherham | 1:0 | V |
Nenhum confronto anterior nos nossos dados.
Group 6
| # | Equipe | J | V | E | D | Gols | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Chesterfield | 2 | 2 | 0 | 0 | 7:4 | 6 |
| 2 | Wycombe Wanderers | 2 | 1 | 1 | 0 | 5:2 | 4 |
| 3 | Rotherham | 3 | 0 | 1 | 2 | 1:6 | 2 |
| 4 | Rochdale | 3 | 0 | 1 | 2 | 2:10 | 2 |
Group 2
| # | Equipe | J | V | E | D | Gols | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Huddersfield | 3 | 3 | 0 | 0 | 13:1 | 9 |
| 2 | Oldham | 3 | 1 | 0 | 2 | 8:10 | 3 |
| 3 | Bristol Rovers | 4 | 1 | 0 | 3 | 11:16 | 3 |
| 4 | Swindon | 3 | 0 | 0 | 3 | 2:6 | 0 |