National League North/South · England · (UTC−3)
0:1
| Data | Jogo | Placar | Res |
|---|---|---|---|
| 01/08/2026 | Harrogate Town – Scarborough Athletic | 2:1 | D |
| 28/07/2026 | Scarborough Athletic – Hull U21 | 1:0 | V |
| 25/07/2026 | Scarborough Athletic – Barnsley | 0:2 | D |
| 28/04/2026 | Buxton FC – Scarborough Athletic | 4:2 | D |
| 25/04/2026 | Bedford Town – Scarborough Athletic | 1:1 | E |
| Data | Jogo | Placar | Res |
|---|---|---|---|
| 01/08/2026 | South Shields – Dagenham and Redbridge | 1:0 | V |
| 28/07/2026 | Gateshead – South Shields | 1:4 | V |
| 21/07/2026 | South Shields – Harrogate Town | 1:2 | D |
| 09/05/2026 | South Shields – Kidderminster | 0:2 | D |
| 02/05/2026 | South Shields – Buxton FC | 1:0 | V |
2 confrontos nos nossos dados: Scarborough Athletic venceu 0, South Shields venceu 1, 1 empates.
| Data | Jogo | Placar |
|---|---|---|
| 10/02/2026 | Scarborough Athletic – South Shields National League North/South | 2:2 |
| 21/10/2025 | South Shields – Scarborough Athletic National League North/South | 4:0 |
North
| # | Equipe | J | V | E | D | Gols | Pts |
|---|---|---|---|---|---|---|---|
| 1 | South Shields | 15 | 10 | 2 | 3 | 30:20 | 32 |
| 2 | Hereford | 16 | 9 | 3 | 4 | 28:14 | 30 |
| 3 | Oxford City | 15 | 8 | 4 | 3 | 27:12 | 28 |
| 4 | Macclesfield | 13 | 8 | 3 | 2 | 21:11 | 27 |
| 5 | Hednesford Town | 16 | 8 | 3 | 5 | 30:22 | 27 |
| 6 | King's Lynn | 16 | 8 | 3 | 5 | 27:21 | 27 |
| 7 | Buxton FC | 16 | 8 | 3 | 5 | 32:27 | 27 |
| 8 | Chester | 15 | 8 | 2 | 5 | 18:14 | 26 |
| 9 | Morecambe | 16 | 7 | 3 | 6 | 25:20 | 24 |
| 10 | Bedford Town | 14 | 7 | 1 | 6 | 17:19 | 22 |
| 11 | AFC Telford | 16 | 6 | 4 | 6 | 18:22 | 22 |
| 12 | Spalding United | 15 | 6 | 3 | 6 | 20:17 | 21 |
| 13 | Chorley FC | 15 | 6 | 2 | 7 | 24:25 | 20 |
| 14 | Worksop Town | 15 | 6 | 2 | 7 | 20:21 | 20 |
| 15 | Hebburn Town | 15 | 5 | 5 | 5 | 20:28 | 20 |
| 16 | Marine | 15 | 6 | 1 | 8 | 20:20 | 19 |
| 17 | Merthyr Town | 16 | 4 | 7 | 5 | 22:23 | 19 |
| 18 | Brackley Town | 16 | 5 | 4 | 7 | 18:27 | 19 |
| 19 | Harborough Town | 14 | 4 | 5 | 5 | 13:17 | 17 |
| 20 | Scarborough Athletic | 16 | 4 | 4 | 8 | 22:25 | 16 |
| 21 | Radcliffe Borough | 15 | 5 | 1 | 9 | 19:27 | 16 |
| 22 | Darlington | 16 | 3 | 3 | 10 | 20:29 | 12 |
| 23 | Southport | 15 | 2 | 4 | 9 | 15:30 | 10 |
| 24 | Spennymoor Town | 15 | 2 | 4 | 9 | 14:29 | 10 |
Polymarket e Kalshi não têm mercado para este jogo, por isso esta página mostra apenas dados da partida — sem chances.
Jogos com chances de mercado ao vivo →